DC Bias Current Test System 6210/xx20/xx40 + 6632
Die DC Bias der 62X0 - Serie wird mit dem Impedanzanalyzer 6632 (Frequenz bis 50MHz) kombiniert und werden direkt über den 6632 LCR - oder Impedanzmesser gesteuert.
Bis zu 6 Einheiten der DC - Stromquellen - Serie 6210 (10A) /6220 (20A) können parallelgeschaltet werden, um einen maximalen Strom von 120A bei 20Vdc zu liefern .
Von der 6240 (40A) können bis zu 8 Einheiten bei einer maximalen Spannung von 12Vdc parallelgeschaltet werden. Der maximale Strom beträgt dann bis zu 320A .
Das 6632 bietet einen grafischen Stromscan zur Überprüfung von I sat und I rms.
Es bietet Analysemöglichkeiten für die Temperaturänderung und die Sättigung der Induktivität, um zu sehen, ob eine Spule aufgrund der Temperatur durchbrennen würde.
DC Bias 6210/xx20/xx40 + 6632
Components: High current power inductor, common mode choke, mini
molding choke, high power components of EV charging connector
Electric Vehicles: Electric supercharger system
- Current and frequency graphic scanning analysis
- Temperature-rising scan function can solve the problems of overheating a DUT to burn
- DCR Measurement function
- Long-term consecutive maximum power output
- Interchangeable bi-direction current function
- Up to 6 units of the 6210/6220 DC Current Source Series can be overlapped to provide a maximum voltage of 20Vdc, maximum power output 25W, Scalable current output up to 120A
- Up to 8 units of the 6240 DC Current Source Series can be overlapped to provide a maximum voltage of 12Vdc, maximum power output 50W
- Direct Handler interfaces control through LCR power meter
| DC Bias Model Name | 6210 | 6220 | 6240 |
|---|---|---|---|
| Output Current | 0.000A-10.000A | 0.000A-20.000A | 0.000A-40.000A |
| Accuracy | 0.000A-1.000A 1%+5mA | ||
| 1.001A-5.000A 2% | |||
| 5.001A-20.000A 3% | |||
| Power Consumption | 320W max. | 640W max. | |
| LCR Meter / Impedance Analyzer | 6632 | ||
| Frequency (Hz) | 10-1/3/5/10/20/30M | ||
| AC Drive Level | 10mV-2Vrms | ||
| DC Drive Level | 1V (Fixed) | ||
| Output Impedance | 25Ω, 100Ω (switchable) | ||
| Measurement Parameters and Ranges | R, X | ±0.000mΩ-9999.99MΩ | |
| |Y| | 0.00000μS-999.999kS | ||
| G, B | ±0.00000μS-999.999kS | ||
| θRAD | ±0.00000-3.14159 | ||
| θDEG | ±0.000°-180.000° | ||
| Cs, Cp | ±0.00000pF-9999.99F | ||
| Ls, Lp | ±0.00nH-9999.99kH | ||
| D | 0.00000-9999.99 | ||
| Q | 0.00-9999.99 | ||
| Δ | ±0.00%-9999.99% | ||
| Rdc | 0.00mΩ-99.9999MΩ | ||
| εr' εr'' | 0-100000 | ||
| μr' μr'' | 0-100000 | ||
| Output Current (Max.) | 60AMP/120AMP | 320AMP | |
| LCR+DC BIAS Frequency Response | 100-3M | 100-1M | |
| Constant Power Output | ● | ||
| Current Switch | ● | ||
| DC Resistance | ● | ||
| Current Graphic Scanning Analysis | ● | ||
| Frequency Graphic Scanning Analysis | ● | ||
| Temperature Rise | ● | ||
| Power Supply | Voltage 88-264Vac |
| Frequency 47-63Hz | |
| Interface | RS-232, Handler |
| Trigger Test | Auto, Manual, RS-232, GPIB, Handler |
| Environment | Temperature: 10-40°C, Humidity: 20-90%RH |
| Dimension (W*H*D) | 337×145×525mm (6210/6220) 435×132×525mm (6240) |
| Weight | 15kg (6210/6220) 20kg (6240) |
Standard
- Power Cord
- User Manual (CD)
- Ethernet cable
- Black thermoplastic sleeve (6210)
- Red thermoplastic sleeve (6210)
- F6210 (DIP)
- PC Link software
- F6220 (SMD)
- 6210/6220/6240 connect plate (short/long)
- BNC+BNC cable
- FX-000C19