Laden...
Laden...

| Test Pin | 128/256/512 |
| AC Output Voltage | 100-1000V |
| DC Output Voltage | 50-1500V |
| Hipot Output Accuracy | ±5% |
| Hipot Measurement Accuracy | ±5% |
| Hipot Rated Output | 5Vdc |
| Hipot Measurement Time | 0.01s |
| Wire Max. Capacitance | 5μF |
| Software | optional |
| Measurement method | 2-wire measurement |
| Measuring Mode | 2-wire |
| Ac Hipot | 100 to 1000 V |
| Ac Hipot Leakage Current | 0.01mA to 5mA |
| Ac Arcing Detection | 1 to 8 |
| Dc Hipot | 50 to 1500 V |
| Dc Hipot Leakage Current | 0.1µA to 1000µA |
| Dc Arcing Detection | 1 to 8 |
| Dc Hipot Insulation Resistance | 50V to 1500V / 1GΩ |
| Continuity Test | 100mΩ to 52Ω, 35mA |
| Resistance Test | 100mΩ to 2MΩ |
| Capacitance Test | 10pF to 3µF |
| Interfaces | RS-232 / USB Host / Print / Remote |





