Laden...
Laden...

| Test Pin | 128/256/512 |
| AC Output Voltage | 100-700V |
| DC Output Voltage | 50-1000V |
| Hipot Output Accuracy | ±5% |
| Hipot Measurement Accuracy | ±5% |
| Hipot Rated Output | 5Vdc |
| Hipot Measurement Time | 0.01s |
| Wire Max. Capacitance | 5μF |
| Software | optional |
| Measurement method | 2-wire measurement |
| Measuring Mode | 2-wire |
| Ac Hipot | 100 to 700 V |
| Ac Hipot Leakage Current | 0.01mA to 5mA |
| Ac Arcing Detection | 1 to 8 |
| Dc Hipot | 50 to 1000 V |
| Dc Hipot Leakage Current | 0.1µA to 1000µA |
| Dc Arcing Detection | 1 to 8 |
| Dc Hipot Insulation Resistance | 50V to 1000V / 1GΩ |
| Rated Output | 5 |
| Continuity Test | 100mΩ to 52Ω, 35mA current signal |
| Intermittence Continuity Test | 20Ω to 2kΩ |
| Resistance Test | 100mΩ to 2MΩ |
| Capacitance Test | 10pF to 3µF |
| Diode Test | 0.1 to 6.8 V |
| Interfaces | RS-232 / USB Host / Print / Remote |
| Power supply | 115 / 230 Vac ±10%, 60/50 Hz |
| Power consumption | 128-pin 70VA, 256-pin 100VA, 512-pin 150VA |
| Display | 320×240 dot-matrix |





