Laden...
Laden...

| Test Pin | 128/256/512 |
| AC Output Voltage | 100-700V |
| DC Output Voltage | 50-1000V |
| Hipot Output Accuracy | ±5% |
| Measuring Mode | 2-Wire |
| Interface | RS-232, USB Host, Print, Remote |
| Software | optional |
| Measurement method | 2-wire measurement |
| Ac Hipot | 100 to 700 V |
| Ac Hipot Leakage Current | 0.01mA to 5mA (correction required below 0.1mA) |
| Ac Arcing Detection | 1 to 8 |
| Dc Hipot | 50 to 1000 V |
| Dc Hipot Leakage Current | 0.1µA to 1000µA |
| Dc Arcing Detection | 1 to 8 |
| Dc Hipot Insulation Resistance | 1MΩ to 1.2GΩ |
| Continuity Test | 100mΩ to 52Ω, 35mA |
| Resistance Test | 100mΩ to 2MΩ |
| Capacitance Test | 10pF to 3µF |
| Diode Test | 0.1 to 6.8 V |
| Interfaces | RS-232 / USB Host / Print / Remote |
| Power supply | 115 / 230 Vac ±10%, 60/50 Hz |
| Power consumption | 250 |
| Display | 320×240 dot-matrix |
| Dimensions | 435 × 270 × 360 |
| Weight | 18 |





