Laden...
Laden...

| Testpins | 128/256/512 |
| AC Ausgangsspannung | 100-1000V |
| DC Ausgangsspannung | 50-1500V |
| Hipot Ausgangsgenauigkeit | ±5% |
| Hipot Messgenauigkeit | ±5% |
| Hipot Nennausgang | 5Vdc |
| Hipot Messzeit | 0.01s |
| Max. Kabelkapazität | 5μF |
| Software | optional |
| Messmethode | 2-Leitermessung |
| Measuring Mode | 2-Leiter |
| Ac Hipot | 100 – 1000 V |
| Ac Hipot Leakage Current | 0,01mA – 5mA |
| Ac Arcing Detection | 1 – 8 |
| Dc Hipot | 50 – 1500 V |
| Dc Hipot Leakage Current | 0,1µA – 1000µA |
| Dc Arcing Detection | 1 – 8 |
| Dc Hipot Insulation Resistance | 50V – 1500V / 1GΩ |
| Continuity Test | 100mΩ – 52Ω, 35mA |
| Resistance Test | 100mΩ – 2MΩ |
| Capacitance Test | 10pF – 3µF |
| Schnittstellen | RS-232 / USB Host / Print / Remote |





