Laden...
Laden...

| Test Pin | 64/128/256 |
| AC Output Voltage | - |
| DC Output Voltage | 50-1000V |
| Software | optional |
| Measurement method | 4-wire measurement |
| Measuring Mode | 4-wire |
| Ac Hipot | – |
| Dc Hipot | 50 to 1000 V |
| Dc Hipot Leakage Current | 0.1µA to 1200µA |
| Dc Arcing Detection | 1 to 48 |
| Dc Hipot Insulation Resistance | 50V to 1000V / 1.2GΩ |
| Continuity Test | 1mΩ to 52Ω, 10mA current signal |
| Intermittence Continuity Test | 100mΩ to 52Ω |
| Resistance Test | 50mΩ to 20MΩ, 0.1 to 3V level |
| Capacitance Test | 10pF to 12µF |
| Diode Test | 0.1 to 6.8 V |
| Interfaces | RS-232 / USB Host / Print / Remote |
| Power supply | 115 / 230 Vac ±10%, 60/50 Hz |
| Power consumption | 64-pin 70VA, 128-pin 70VA, 256-pin 100VA |
| Display | 320×240 dot-matrix |





