Laden...
Laden...

| AC Output Voltage | — (nur DC) |
| Test Pin | 128/256/512 |
| DC Output Voltage | 50-1000V |
| Hipot Output Accuracy | ±5% |
| Measuring Mode | 2-Wire |
| Interface | RS-232, USB Host, Print, Remote |
| Software | optional |
| Measurement method | 2-wire measurement |
| Ac Hipot | – |
| Dc Hipot | 50 to 1000 V |
| Dc Hipot Leakage Current | 0.1µA to 1000µA |
| Dc Arcing Detection | 1 to 8 |
| Dc Hipot Insulation Resistance | 1MΩ to 1.2GΩ |
| Continuity Test | 100mΩ to 52Ω, 35mA |
| Resistance Test | 100mΩ to 2MΩ |
| Capacitance Test | 10pF to 3µF |
| Interfaces | RS-232 / USB Host / Print / Remote |
| Weight | 18 |





