Laden...
Laden...

| Test Pin | 64/128/256 |
| AC Output Voltage | 100-700V |
| DC Output Voltage | 50-1000V |
| Hipot Output Accuracy | ±5% |
| Measuring Mode | 4-Wire |
| Interface | USB Host, RS-232, GPIB, Handler |
| Software | optional |
| Measurement method | 4-wire measurement |
| Ac Hipot | 100 to 700 V |
| Ac Hipot Leakage Current | 0.01mA to 5mA |
| Ac Arcing Detection | 1 to 48 |
| Dc Hipot | 50 to 1000 V |
| Dc Hipot Leakage Current | 0.1µA to 1200µA |
| Dc Arcing Detection | 1 to 48 |
| Dc Hipot Insulation Resistance | 50V to 1000V / 1.2GΩ |
| Continuity Test | 1mΩ to 52Ω, 10mA |
| Low Resistance Scanning | 10mΩ to 52Ω, 10mA |
| Resistance Test | 50mΩ to 20MΩ |
| Capacitance Test | 10pF to 12µF |
| Interfaces | RS-232 / USB Host / Print / Remote |
| Power consumption | 250 |
| Dimensions | 435 × 270 × 360 |
| Weight | 18 |





