Laden...
Laden...

| Channels | 1 |
| Impulse Voltage | 10V - 1200V |
| Voltage Resolution | 0.1V |
| Min. Inductance | ≥0.1μH |
| Sampling Rate | 200MHz/9bit |
| Impulse Number | Max 32 |
| Input Impedance | 20MΩ |
| Test Time | 10 times/Sec |
| Software | optional |
| BDV test | Yes |
| Inductance | ≥ 0.1µH |
| Impulse voltage accuracy | ±[2% of setting × (1+1µH/Lx) + 2% of range] |
| Pulse Energy | Max. 0.028 Joule |
| Measurement method | 4-wire measurement |
| Test speed | 10 times/second |
| Comparison Modes | AREA, DIFF, CORONA, WAVEFORM, FLUTTER, LAPLACIAN |
| BDV test | Yes |
| Built In Storage | 128 test data sets |
| Interfaces | RS-232 / SIGNAL I/O / USB Host / USB Device / LAN (standard); GPIB optional |
| Power supply | 100 to 240 Vac, 47 to 63 Hz |
| Power consumption | 70 VA |
| Weight | 7 |





